Side by side
| Atlas | Hex | |
|---|---|---|
| Primary use | Research: analysis that ends in papers, memos, and cited findings | Analytics: SQL-first exploration published as data apps and dashboards |
| AI model | Agent builds and executes notebooks cell-by-cell with an approval gate | Magic AI assists with SQL and code inside cells you run |
| Notebook engine | Reactive Python (marimo) — dependent cells re-run automatically | Notebook with SQL and Python cells and a reactive DAG |
| Papers & LaTeX | Built-in .tex editor with live compile and BibTeX | Not built in — publishing targets apps and dashboards |
| PDF & source library | Upload papers, query them with RAG, cite them in analysis | Not a document knowledge base |
| Warehouse & governance | Python connectors; no warehouse-native governance layer | Warehouse-native with enterprise governance, permissions, and review |
| Pricing | $20/mo individual · $39/seat/mo teams with AI usage included | Free tier · paid editor seats roughly $36–75/editor/mo by plan |
FAQ
For research teams, yes. Both are hosted notebook workspaces, but they aim at different jobs: Hex at warehouse-based analytics shipped as apps, Atlas at source-driven research shipped as papers and cited findings, built by an AI agent.
Atlas notebooks are Python-first; you query databases with standard Python libraries. Hex's warehouse-native SQL cells are stronger if SQL is your primary language.
Atlas is $20/month for individuals and $39 per seat for teams with pooled AI usage included. Hex has a free tier and paid plans that typically run $36–75 per editor per month, depending on tier.